Location: | Ancash, Peru, South America |
Lat / long: | -9.15576, -77.48309 |
dep_id: | 10003982 |
mrds_id: | ANC0056 |
Commodity type: | metallic |
Major mineral: | Silver, Lead, Zinc |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Galena |
gangue: | Calcite |
ore_ctrl: | Existe Un Contacto Entre La Caliza Y El Intrusivo Andesitico. |
Reporter: | Delgado Valladares, Javier E., Gonzales, Rosa |
hrock_type: | Limestone,Andesite |
arock_type: | Andesite |
References: |
- Deposit:: CLEMENTE, JAIME; INFORME DE LAS MINAS SAN JOSE DE HUALLPA, LA ESPERADA Y GREGORIO, B.M.P. MARZO 1969, COD. B4538.
- Deposit:: VALENCIA, RONAL; VENEGAS, FRANCO; PROPIEDADES MINERAS DEL SENOR ARTURO DIAZ SANTILLAN, B.M.P. MARZO 1972, COD. B2218.
- Production:: BANCO MINERO
|