Location: | Jujuy, Argentina, South America |
Lat / long: | -21.89283, -66.08972 |
dep_id: | 10004102 |
mrds_id: | AR00102 |
Commodity type: | metallic |
Major mineral: | Zinc, Silver |
Minor mineral: | Lead |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Galena |
gangue: | Argentite |
orebody_fm: | VETIFORME, RELLENO DE FISURAS |
work_type: | Surface/Underground |
alteration: | Limonita-Caolinita (1.5 Km2) |
ore_ctrl: | Estructural |
Reporter: | Barber, Eduardo, Martinez, Hector (Nieto, Diego Silva) |
Structure: | Fallamiento Directo, Pliegues Amplios De Tipo Concentricos, Asimetricos Con Planos Axiales Verticales O Inclinando Al Este. |
disc_yr: | 1978 |
References: |
- Deposit:: EVALUACION PREVIA CARPETA Y-OOO1-00 (1985) DIRECCION NACIONAL DE MINERIA (INEDITO)
- Deposit:: CHOMNALES, R. (1980), ESTUDIO MICROSCOPICO DE CORTES PULIDOS DE MINA ROGELIO - PCIA. DE JUJUY. INST. DE CIENCIAS GEOLOGICAS. UNIVERSIDAD NACIONAL DE JUJUY.
|