Location: | San Juan, Argentina, South America |
Lat / long: | -28.79746, -69.4495 |
dep_id: | 10004129 |
mrds_id: | AR00213 |
Commodity type: | metallic |
Major mineral: | Silver, Lead, Tin |
Minor mineral: | Zinc, Copper |
Trace mineral: | Gold |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
orebody_fm: | LENTICULAR |
work_type: | Underground |
ore_ctrl: | Fallas |
Reporter: | Diego Silva Nieto, Cevinelli, H. - Petrelli, H. |
hrock_type: | Clastic Sedimentary Rock |
arock_type: | Dacite |
Structure: | Fallas Inversas, Rumbo Predominante N-S, Juegos Secundarios De Rumbo Nw-Se Y Ne-Sw. |
tectonic: | Retroarco |
yr_lst_prd: | 1971 |
disc_yr: | 1950 |
prod_yrs: | APROXIMADAMENTE 10 ANOS DISCONTINUOS |
discr: | Roge Faraut |
References: |
- Deposit:: YACIMIENTO LAS CARACHAS, 1970. INF. NO. 1 , MUCHINO JUAN E., MIOLANO ALFREDO, DEPARTAMENTO PROVINCIAL DE MINERIA.
- Deposit:: RELEVAMIENTO TOPOGRAFICO - GEOLOGICO, 1958. MURICI, JORGE; MENOYO EDGARDO. CIA. MINERA LA JOSEFINA.
- Deposit:: GEOLOGIA DE SAN JUAN, 1984. APARICIO E. UNIVERSIDAD NACIONAL DE SAN JUAN.
- Reserve-Resource:: CARPETA EVALUACION PREVIA J0021-00
|