Location: | Entre Rios, Argentina, South America |
Lat / long: | -32.5788, -60.11589 |
dep_id: | 10004361 |
mrds_id: | AR06008 |
Commodity type: | nonmetallic |
Major mineral: | Clay, Limestone, General |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Production occurred |
Development status: | Producer |
ore: | Clay |
Reporter: | Long, Keith R. |
hrock_unit: | Isla Talavera Formation |
hrock_type: | Clay, Mud,Sand and Gravel |
tectonic: | Passive Continental Margin |
References: |
- Deposit:: DIRECCION NACIONAL DE ECONOMIA MINERA, 1976, MAPA MINERO, PROVINCIA DE ENTRE RIOS, 1:750,00
- Other Database:: CIMRI
|