Location: | Ayacucho, Peru, South America |
Lat / long: | -14.36028, -73.87188 |
dep_id: | 10005808 |
mrds_id: | AYA0150 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Occurrence |
orebody_fm: | TABULAR |
ore_ctrl: | Dos Fracturas Con Direccion Al Norte |
Reporter: | Egocheaga Diaz, Cesar H., Gonzales Rosa |
hrock_unit: | Formacion Murco;Grupo Yura |
hrock_type: | Limestone |
Structure: | Fallas Y Pliegues Con Rumbo General Nw., Dos Vetas Con Direccion Al Norte. |
References: |
- Deposit:: SIMONS FRANK S.; DEPOSITOS MINERALES DEL PERU; INGEMMET; 1957; COD. B0724.
- Deposit:: MUNOZ G.R. HECTOR; INFORME DE LA COMISION GEOLOGICA AL DISTRITO DE CHIPAO; INGEMMET; 1949; COD. I0032.
|