Location: | Ayacucho, Peru, South America |
Lat / long: | -14.36028, -73.87188 |
dep_id: | 10005809 |
mrds_id: | AYA0151 |
Commodity type: | metallic |
Major mineral: | Lead |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Occurrence |
ore: | Galena |
gangue: | Calcite |
orebody_fm: | VETILLAS |
ore_ctrl: | Dos Fracturas Con Direccion Al Norte. |
Reporter: | Egocheaga Diaz, Cesar H., Gonzales Rosa |
Structure: | Fallas Y Pliegues Con Rumbo General Nw., Dos Vetas Con Direccion Al Norte Y Buz. Vertical. |
References: |
- Deposit:: SIMONS FRANK S.; DEPOSITOS MINERALES DEL PERU; INGEMMET; 1957; COD. B0724.
- Deposit:: MUNOZ G.R. HECTOR; INFORME DE LA COMISION GEOLOGICA AL DISTRITO DE CHIPAO; INGEMMET; 1949; COD. I0032.
|