Location: | Ayacucho, Peru, South America |
Lat / long: | -12.82283, -74.208 |
dep_id: | 10005819 |
mrds_id: | AYA0165 |
Commodity type: | metallic |
Major mineral: | Silver, Lead |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Occurrence |
ore: | Galena |
gangue: | Calcite |
alteration: | Oxidacion, Supergena. |
conc_proc: | Enriquecimiento Secundario |
Reporter: | Egocheaga Diaz, Cesar H., Gonzales Rosa |
hrock_unit: | Grupo Mitu |
hrock_type: | Limestone |
Structure: | Fallas Y Pliegues Con Rumbo General Nw. |
Year first produced: | 1677 |
disc_yr: | 1532 |
References: |
- Deposit:: SIMONS FRANK S.; DEPOSITOS MINERALES DEL PERU; INGEMMET; 1957; COD. B0724.
- Deposit:: URBINA FELICIANO; BOLETIN DE LA SOCIEDAD GEOGRAFICA DE LIMA; BIBLIOTECA DE INGEMMET; 1891; COD. T. 1, N. 4.
- Production:: BOLETIN DE LA SOCIEDAD GEOGRAFICA DE LIMA (ANO 1891)
|