Location: | Oruro, Bolivia, South America |
Lat / long: | -19.01179, -68.82924 |
dep_id: | 10005823 |
mrds_id: | BL00001 |
Commodity type: | metallic |
Trace mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
alteration: | Silicification, Sericitization, Argillization |
ore_ctrl: | Breccia Zone |
Reporter: | Ratte, Jim And Gamble, Bruce (Usgs), Ludington, Steve L. |
hrock_type: | Dacite,Andesite |
arock_type: | Dacite,Andesite |
Structure: | Eroded Core Of Stratovolcano |
disc_yr: | 1987 |
discr: | Mintec |
References: |
- Deposit:: MINTEC, 1990, PERSONAL COMMUN.
- Deposit:: FIELD INVESTIGATIONS, 1990, USGS/GEOBOL
- Deposit:: EXPLORATION WORK BY MINTEC 1987-1989
- Deposit:: VISITED BY USGS/GEOBOL SEPT. 3, 1990
- Other Database:: CIMRI
|