Location: | Oruro, Bolivia, South America |
Lat / long: | -19.06929, -68.70341 |
dep_id: | 10005824 |
mrds_id: | BL00003 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Jarosite, Pyrite |
alteration: | Silicification, Argillization |
ore_ctrl: | Breccia Zones |
Reporter: | Ludington, Steve L., Ratte, Jim And Gamble, Bruce (Usgs) |
hrock_type: | Dacite,Andesite |
arock_type: | Dacite,Andesite |
Structure: | Opalized Subvolcanic Intrusion In Core Of Stratovolcano; Ne Trending Silicic Sills And Dikes |
disc_yr: | 1987 |
discr: | Mintec |
References: |
- Deposit:: MINTEC, 1990, PERSONAL COMMUN
- Deposit:: EXPLORATION WORK BY MINTEC FROM 1987
- Deposit:: VISITED BY USGS/GEOBOL PERSONNEL SEPT 1990
- Other Database:: CIMRI
|