Location: | Oruro, Bolivia, South America |
Lat / long: | -18.78096, -68.84119 |
dep_id: | 10005833 |
mrds_id: | BL00015 |
Commodity type: | metallic |
Trace mineral: | Gold, Silver, Antimony, Arsenic |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
model: | 77: Sn-polymetallic vein |
alteration: | Silicic, Argillic, Propylitic |
Reporter: | Ludington, Steve L., Ratte, Jim And Gamble, Bruce (Usgs) |
hrock_type: | Dacite,Andesite |
arock_type: | Dacite,Andesite |
discr: | Spanish Colonists |
References: |
- Deposit:: MINTEC, 1990, PERSONAL COMMUN.
- Deposit:: FIELD INVESTIGATIONS, 1990, UGSG/GEOBOL
- Deposit:: EXPLORATION BY MINTEC
- Deposit:: VISITED BY USGS/GEOBOL PERSONNEL 1990
- Other Database:: CIMRI
|