Location: | Oruro, Bolivia, South America |
Lat / long: | -18.64207, -68.96203 |
dep_id: | 10005838 |
mrds_id: | BL00060 |
Commodity type: | nonmetallic |
Major mineral: | Boron-Borates |
Minor mineral: | Bromine |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Brine, Ulexite |
work_type: | Surface |
model: | 267: Lithium-rich playa brines |
conc_proc: | Evaporation |
ore_ctrl: | Closed, Semi-Closed Basin |
Reporter: | Orris, Greta J. (Asher-Bolinder, Sigrid) |
hrock_type: | Lake Sediments |
arock_type: | Volcanic Rock (Aphanitic) |
References: |
- Deposit:: FIELD INVESTIGATIONS, 1990, USGS/GEOBO
- Deposit:: SHORT SITE VISIT BY S. ASHER-BOLINDER (USGS) AND EDUARDO SORIA (GEOBOL) AND EDUARDO COMACHE (GEOBOL) IN AUGUST, 1990
- Other Database:: CIMRI
|