Location: | Potosi, Bolivia, South America |
Lat / long: | -22.60725, -67.21197 |
dep_id: | 10005839 |
mrds_id: | BL00062 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Bromine |
Trace mineral: | Potassium, Lithium, Boron-Borates, Strontium, Sodium |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Brine |
Reporter: | Orris, Greta J. (Asher-Bolinder, Sigrid) |
hrock_type: | Lake Sediments |
References: |
- Deposit:: RISACHER, FRANCOIS, AND FRITZ, BERTRAND, 1991, GEOCHEMISTRY OF BOLIVIAN SALARS, LIPEZ, SOUTHERN ALTIPLANO--ORIGIN OF SOLUTES AND BRINE EVOLUTION: GEOCHIMICA ET COSMOCHIMICA ACTA, V. 55, P. 687-705
- Deposit:: AUGUST, 1990: BRIEF VISIT BY S. ASHER-BOLINDER (USGS) AND J.E. SORIA (GEOBOL) TO COLLECT WATER SAMPLE
- Other Database:: CIMRI
|