Location: | Potosi, Bolivia, South America |
Lat / long: | -22.58086, -67.2328 |
dep_id: | 10005843 |
mrds_id: | BL00068 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Bromine, Boron-Borates, Lithium, Nickel |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Brine |
Reporter: | Orris, Greta J. (Asher-Bolinder, Sigrid) |
hrock_type: | Gravel,Volcanic Rock (Aphanitic) |
arock_type: | Dacite |
References: |
- Deposit:: RISACHER, FRANCOIS, AND FRITZ, BERTRAND, 1991, GEOCHEMISTRY OF BOLIVIAN SALARS, LIPEZ, SOUTHERN ALTIPLANO: ORIGIN OF SOLUTES AND BRINE EVOLUTION: GEOCHIMICA ET COSMOCHIMICA ACTA, V. 55, P. 687-705
- Deposit:: SHORT SITE VISIT BY S. ASHER-BOLINDER (USGS) AND J.E. SORIA E. (GEOBOL) IN AUGUST, 1990
- Other Database:: CIMRI
|