Location: | La Paz, Bolivia, South America |
Lat / long: | -17.29545, -69.20982 |
dep_id: | 10005971 |
mrds_id: | BL10192 |
Commodity type: | metallic |
Major mineral: | Silver |
Minor mineral: | Lead, Zinc, Cadmium |
Trace mineral: | Antimony |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Argentite, Bornite, Cerussite, Chalcopyrite, Chlorargyrite, Covellite, Galena, Greenockite, Miargyrite, Polybasite, Sphalerite, Stephanite, Stromeyerite, Tennantite |
gangue: | Chalcedony, Kaolinite |
work_type: | Underground |
model: | 77: Sn-polymetallic vein |
Reporter: | Long, K.R. |
hrock_unit: | Berenguela |
hrock_type: | Tuff |
arock_unit: | Berenguela |
arock_type: | Tuff |
discr: | Spanish Colonists |
References: |
- Deposit:: SIRVAS C., FERNANDO, 1964, ESTUDIO GEOLOGICO DE LA REGION TAMBO MAURI-BERENGUELA, PROVINCIA PACAJES DE DEPARTAMENTO DE LA PAZ, REPUBLICA BOLVIANA: UNPUBLISHED TESIS DE GRADO, UNIVERSIDAD MAYOR DE SAN ANDRES, MAP 1:50,000.
- Deposit:: SCHNEIDER-SCHERBINA, A., 1962, LOS YACIMIENTOS POLIMETALICOS DE BERENGUELA: GERMAN GEOLOGICAL MISSION TO BOLIVIA REPORT 39, 54P.
- Deposit:: FIELD INVESTIGATIONS, USGS/GEOBOL, 1990
- Deposit:: THESIS BY SIRVAS (1964)
- Deposit:: INVESTIGATIONS BY GERMAN GEOLOGICAL MISSION (SCHNEIDER-SCHERBINA, 1962)
- Other Database:: CIMRI
|