Location: | Oruro, Bolivia, South America |
Lat / long: | -18.04765, -66.96615 |
dep_id: | 10006337 |
mrds_id: | BL20336 |
Commodity type: | metallic |
Major mineral: | Antimony |
Minor mineral: | Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold, Stibnite |
gangue: | Quartz |
orebody_fm: | PINCH AND SWELL |
Reporter: | Long, Keith R. |
hrock_type: | Shale,Sandstone |
Structure: | On E Flank Of Anticline |
disc_yr: | 1850 |
References: |
|