Location: | Santa Cruz, Bolivia, South America |
Lat / long: | -16.74767, -61.93269 |
dep_id: | 10006352 |
mrds_id: | BL20356 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Kaolin |
Trace mineral: | Mica, Beryllium, Niobium (Columbium), Tantalum |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Beryl, Columbite, Kaolinite, Mica |
gangue: | Feldspar, Quartz |
model: | 117: Residual kaolin |
Reporter: | Calderon, Raul, Long, Keith R. |
hrock_unit: | La Bella Group |
hrock_type: | Pegmatite |
arock_unit: | La Bella Group |
arock_type: | Mica Schist |
References: |
- Deposit:: MONTANO, M., AND HERNAIZ, M., 1974, KAOLIN PROJECT, PALMIRA - SAN JORGE SECTOR KAOLIN EXPLOITATION REPORT: GEOBOL INFORME GE-G1/103
- Other Database:: CIMRI
- Production:: MONTANO AND HERNAIZ (1974)
|