Location: | Santa Cruz, Bolivia, South America |
Lat / long: | -16.59768, -62.10353 |
dep_id: | 10006704 |
mrds_id: | BL30292 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Beryllium, Mica, Clay |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Beryl, Kaolinite, Muscovite |
gangue: | Halloysite |
orebody_fm: | LENS |
model: | 41: Complex/zoned pegmatites |
alteration: | Kaolinized Feldspar |
Reporter: | Long, Keith R. |
hrock_unit: | Quiser Formation, La Bella Group |
hrock_type: | Pegmatite |
prod_yrs: | 1973 |
References: |
- Deposit:: LITHERLAND, M. AND OTHERS, 1986, THE GEOLOGY AND MINERAL RESOURCES OF THE BOLIVIAN PRECAMBRIAN SHIELD: BRITISH GEOLOGICAL SURVEY OVERSEAS MEMOIR 9, 153P.
- Deposit:: FLETCHER, C.J.N. AND OTHERS, 1981, MAPA GEOLOGICO DEL AREA DE CONCEPCION: BRITISH GEOLOGICAL SURVEY, SERVICIO GEOLOGICO DE BOLIVIA, 1:250,000.
- Other Database:: CIMRI
- Reserve-Resource:: LITHERLAND ET.AL. (1986), P. 131.
|