Location: | Santa Cruz, Bolivia, South America |
Lat / long: | -16.50685, -60.66266 |
dep_id: | 10006735 |
mrds_id: | BL30325 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Beryllium, Tantalum, Mica |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Beryl, Muscovite, Tantalite |
gangue: | Feldspar, Quartz |
orebody_fm: | LENTICULAR |
work_type: | Surface |
model: | 33: Be-Li pegmatites |
alteration: | Feldspar Kaolinized. |
Reporter: | Long, Keith R. |
hrock_type: | Pegmatite |
arock_unit: | Motacu Formation, San Ignacio Group |
arock_type: | Schist |
References: |
- Deposit:: LITHERLAND, M. AND OTHERS, 1986, THE GEOLOGY AND MINERAL RESOURCES OF THE BOLIVIAN PRECAMBRIAN SHIELD: BRITISH GEOLOGICAL SURVEY OVERSEAS MEMOIR 9, 153P.
- Deposit:: LITHERLAND, M. AND OTHERS, 1981, THE NATURAL ENVIRONMENTAL RESEARCH COUNCIL, UNITED KINGDOM, AND SERVICIO GEOLOGICO DE BOLIVIA, 1:250,000.
- Other Database:: CIMRI
- Production:: LITHERLAND ET.AL. (1981), P. 118.
|