Location: | Placer County, California, United States, North America |
Lat / long: | 38.89572, -121.11797 |
dep_id: | 10007716 |
mrds_id: | C012201 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Silver, Lead, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Galena, Gold, Pyrite |
gangue: | Quartz |
work_type: | Underground |
Reporter: | Nelson, Scott C. (Albers, John, P.) |
References: |
- Deposit:: LOGAN, C. A., 1936 , GOLD MINES OF PLACER COUNTY, CALIFORNIA: CALIFORNIA JOURNAL OF MINES AND GEOLOGY, V. 32 , NO. 1 , P. 14 .
- Deposit:: GOODWIN, J. G., 1957 , LEAD AND ZINC IN CALIFORNIA: CALIFORNIA JOURNAL OF MINES AND GEOLOGY, V. 53 , NOS. 3 AND 4 , P. 589 .
- Production:: GOODWIN ( 1957 )
|