Location: | Live Oak County, Texas, United States, North America |
Lat / long: | 28.49056, -98.08364 |
dep_id: | 10008453 |
mrds_id: | D000626 |
Commodity type: | metallic |
Major mineral: | Uranium |
Minor mineral: | Molybdenum |
Trace mineral: | Selenium, Rhenium |
Operation type: | Unknown |
Deposit type: | Stratabound |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Coffinite, Uraninite |
gangue: | Calcite, Pyrite |
model: | 204: Sandstone U |
ore_ctrl: | Shallow Ore Bodies And Normal Fault |
Reporter: | King, Robert U., Long, Keith R. |
hrock_unit: | Oakville |
hrock_type: | Sandstone |
prod_yrs: | 1967-1971; 1977-? |
discr: | Susquehanna-Western (1967-1971) |
References: |
- Deposit:: KING, R.U., (UNPUB. DATA)
- Deposit:: TX BEG RI 113
- Deposit:: TX BEG GB 12
- Production:: TX BEG 12, P. 55.
|