Location: | Yavapai County, Arizona, United States, North America |
Lat / long: | 34.15006, -112.24824 |
dep_id: | 10008545 |
mrds_id: | D000839 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Scheelite, Wolframite |
gangue: | Pyrite, Quartz |
work_type: | Surface/Underground |
alteration: | None |
conc_proc: | Oxidation At Near Surface |
ore_ctrl: | Faulting, Shearing |
Reporter: | Johnson, Kris H. (Creasey, S.C.), Elliott, James E. |
hrock_type: | Quartz Monzonite |
arock_type: | Quartz Monzonite |
Structure: | Batholith (Quartz Monzonite) Rather Massive And Strureless |
References: |
- Deposit:: LEMMON, D.M., UNPUBLISHED DATA.
- Deposit:: LEMMON, D.M., AND TWETO, O.L., 1962 , TUNGSTEN IN THE U.S.: U.S.G.S. MAP, MR - 25 .
|