Location: | Inyo County, California, United States, North America |
Lat / long: | 37.38327, -118.71762 |
dep_id: | 10008550 |
mrds_id: | D000851 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Scheelite |
Reporter: | Elliott, James E., Fraticelli, L. A. (Albers, J.), Mosier, Dan |
hrock_type: | Marble |
prod_yrs: | 1942-1944 |
References: |
- Deposit:: LEMMON, D.M.; TUNGSTEN DEPOSITS IN THE US; VOL. I; UNPUBLISHED DATA, P. 224-227.
- Deposit:: LEMMON, D.M. AND TWETO, O.L., 1962; TUNGSTEN IN THE US; USGS MAP, MR-25.
- Production:: NORMAN, L.A. AND STEWART, R.M., 1951
|