Location: | Inyo County, California, United States, North America |
Lat / long: | 37.38327, -118.71762 |
dep_id: | 10008555 |
mrds_id: | D000856 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Scheelite |
work_type: | Underground |
Reporter: | Mosier, Dan, Elliott, James E., Fraticelli, L. A. (Albers, J.) |
hrock_type: | Marble |
arock_type: | Quartz Monzonite |
References: |
- Deposit:: LEMMON, D.M.; TUNGSTEN DEPOSITS IN THE US, VOL. I; UNPUBLISHED DATA, P. 235.
- Deposit:: LEMMON, D.M. AND TWETO, O.L., 1962; TUNGSTEN IN THE US; USGS MAP, MR-25.
|