Location: | San Bernardino County, California, United States, North America |
Lat / long: | 35.74999, -117.33422 |
dep_id: | 10008577 |
mrds_id: | D000885 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Bromine, Tungsten, Lithium |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Brine |
Reporter: | Elliott, James E., Beougher, Delilah J. (Spanski, Gregory T.) |
hrock_type: | Evaporite |
References: |
- Deposit:: LEMMON, D.M., UNPUBLISHED DATA.
- Deposit:: LEMMON, D.M., AND TWETO, O.L., 1962, TUNGSTEN IN THE U.S., USGS MAP, MR-25.
- Deposit:: CARPENTER AND GARRETT, 1959, AIME TRANS., VOL. 214. P. 301-303.
|