Location: | Inyo County, California, United States, North America |
Lat / long: | 36.94995, -118.33426 |
dep_id: | 10008698 |
mrds_id: | D001037 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Scheelite |
gangue: | Quartz |
Reporter: | Elliott, James E., Fraticelli, L. A. (Albers, J.), Mosier, Dan |
hrock_type: | Limestone |
arock_type: | Quartz Monzonite |
References: |
- Deposit:: LEMMON, D.M.; TUNGSTEN DEPOSITS IN THE US, VOL. I; UNPUBLISHED DATA, P. 214-215
- Deposit:: LEMMON, D.M. AND TWETO, O.L., 1962; TUNGSTEN IN THE US; USGS MAP, MR-25
|