Location: | Pershing County, Nevada, United States, North America |
Lat / long: | 40.01656, -119.23433 |
dep_id: | 10008788 |
mrds_id: | D001182 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Scheelite |
model: | 42: W skarn |
Reporter: | Elliott, James E., Li, Zhiping (Peters, S.), Mosier, Dan |
hrock_type: | Limestone |
References: |
- Deposit:: LEMMON, D.M., UNPUBLISHED DATA.
- Deposit:: LEMMON, D.M., AND TWETO, O.L., 1962, TUNGSTEN IN THE U.S., USGS MAP, MR-25.
- Deposit:: SMITH AND GUILD, 1942.
|