Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 40.66658, -116.26759 |
dep_id: | 10008818 |
mrds_id: | D001238 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Trace mineral: | Manganese, Copper, Silver, Gold, Lead |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Scheelite |
orebody_fm: | TABULAR |
Reporter: | Elliott, James E., Kirkham, Richard A., Mosier, Dan |
hrock_unit: | Pogonip Limestone |
hrock_type: | Dolomite |
yfp_ba: | < |
Year first produced: | 1900 |
disc_yr: | 1882 |
References: |
- Deposit:: ROBERTS R.J., ETAL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO. NEV., N.B. OF M. BULL 64
- Deposit:: USBM (MILLETT) MILS NO. 72, REFERENCE NO. 3201100002
- Deposit:: VANDERBERG W.O. (1938) RECONNAISSANCE OF MINING DISTRICTS, EUREKA CO. NEV, USBM 1C 7022
- Production:: VANDERBURG, W.O., 1938.
|