Location: | Gunnison County, Colorado, United States, North America |
Lat / long: | 38.58028, -106.63005 |
dep_id: | 10009128 |
mrds_id: | D001809 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Mica, Niobium (Columbium), Tantalum, REE, Beryllium |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Beryl, Monazite, Muscovite |
Reporter: | Parker, Raymond L. |
References: |
- Deposit:: STAATZ AND TRITES, 1955, GEOLOGY OF THE QUARTZ CREEK PEGMATITE DISTRICT, USGS PROF. PAPER 26
- Production:: STAATZ AND TRITES, 1955, GEOLOGY OF QUART CREEK PEGMATITES
|