Location: | Gunnison County, Colorado, United States, North America |
Lat / long: | 38.56583, -106.63005 |
dep_id: | 10009131 |
mrds_id: | D001814 |
Commodity type: | metallic and nonmetallic |
Major mineral: | REE, Beryllium, Mica, Niobium (Columbium), Tantalum |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Beryl, Monazite, Muscovite |
Reporter: | Parker, Raymond L. |
References: |
- STAATZ AND TRITES, 1955, GEOLOGY OF THE QUARTZ CREEK PEGMATITE DISTRICT, USGS PROF. PAPER 26
|