Location: | Ste. Genevieve County, Missouri, United States, North America |
Lat / long: | 37.90228, -90.14871 |
dep_id: | 10010088 |
mrds_id: | D003570 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Chalcocite, Chalcopyrite, Cuprite, Galena, Malachite, Tenorite |
gangue: | Calcite, Limonite |
alteration: | Sericite, Replacement Of Silica |
Reporter: | Sherwood, Liz |
hrock_unit: | Jefferson City |
hrock_type: | Dolomite |
Structure: | Ste Genevieve Fault Zone; Farmington Anticline |
Year first produced: | 1876 |
disc_yr: | 1863 |
References: |
|