Location: | Box Elder County, Utah, United States, North America |
Lat / long: | 41.52353, -113.7528 |
dep_id: | 10011084 |
mrds_id: | D005297 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Powellite, Scheelite |
gangue: | Calcite, Epidote, Garnet, Quartz |
orebody_fm: | TABULAR |
work_type: | Underground |
conc_proc: | Metasomatism. |
ore_ctrl: | Favorable Limestone Beds Along Igneous Contact. |
Reporter: | Doelling, Hellmut H. |
hrock_unit: | Guilmette Limestone |
hrock_type: | Limestone |
arock_unit: | Grouse Creek Pluton Or Emigrant Pass Intrusion |
arock_type: | Quartz Monzonite |
References: |
- Analytical Data:: SRC.REF: UGMS FILES
- Deposit:: EVERETT, F.D., 1961, TUNGSTEN DEPOSITS IN UTAH: US BUREAU MINES INF. CIRC. 8014.
- Deposit:: DOELLING, H.H., IN PREPARATION, GEOLOGY AND MINERAL RESOURCES OF BOX ELDER COUNTY, UTAH: UTAH GEOL. & MINERAL SURVEY BULLETIN.
- Deposit:: 1973 MINEMAP UTAH GEOL & MINERAL SURVE
- Production:: THIS REVIEW
|