Location: | Silver Bow County, Montana, United States, North America |
Lat / long: | 45.7699, -112.69811 |
dep_id: | 10011226 |
mrds_id: | D005565 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Limestone |
orebody_fm: | STRATIFORM |
Reporter: | Loen, Jeffrey S. (Pearson, Robert C.) |
hrock_unit: | Mission Canyon |
hrock_type: | Limestone |
Structure: | Margin, Moose Creek Pluton, Limestone Trends N50e, 80w |
References: |
- Deposit:: SMEDES, H., 1980, MINERAL RESOURCES - HUMBUG SPIRES, SILVER BOW CO., MONTANA: USGS OPEN-FILE REPT. 80-836, P. 22
- Deposit:: 1980 GEOLMAP SMEDES, H., USGS OPEN-FILE REPT 80-83
- Production:: SMEDES, 1980
- Reserve-Resource:: SMEDES, 1980, OPEN-FILE 80-836
|