Location: | Beaver County, Utah, United States, North America |
Lat / long: | 38.25969, -112.88774 |
dep_id: | 10011282 |
mrds_id: | D005857 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Galena, Plumbojarosite |
gangue: | Garnet |
orebody_fm: | IRREGULAR VEIN |
work_type: | Surface/Underground |
alteration: | Skarn |
ore_ctrl: | Shear Zone Near Contact Parallel To Beds (Scarn Zone) |
Reporter: | Everts, Michael L. |
hrock_unit: | Kaibab Ls (Host);Callville-Pakoon Undif |
hrock_type: | Limestone |
arock_unit: | Lincoln Qtz. Monz. Stock |
arock_type: | Monzonite |
Structure: | Basin And Range, N-S Trending Faults |
tectonic: | Miogeosyncline. |
References: |
- Deposit:: EVERTS, M.L., 1979; UTAH GEOLOGICAL AND MINERAL SURVEY; ON-SITE INVESTIGATION
- Production:: EVERTS, M.L., 1979; ONSITE INVESTIGATION: UT GEOL AND MIN SUR
|