Location: | Sierra County, New Mexico, United States, North America |
Lat / long: | 32.93705, -107.54588 |
dep_id: | 10011592 |
mrds_id: | D006619 |
Commodity type: | metallic |
Major mineral: | Copper, Lead, Zinc |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Galena, Sphalerite |
ore_ctrl: | Mineralized Solutions Rose Along Faults And Localized In Fractures. |
Reporter: | Menzie, David |
hrock_unit: | Fusselman Dolomite |
hrock_type: | Dolomite |
arock_type: | Monzonite |
Structure: | Vein Is Located Along N 30 W Striking Fault. |
References: |
- Deposit:: HARLEY, G.T., 1934 NMBMMR BULL 10, PLATE VI
- Deposit:: HEDLUND, D.C., 1977 USGS MAP MF-900-B
|