Location: | Socorro County, New Mexico, United States, North America |
Lat / long: | 34.09648, -107.20366 |
dep_id: | 10012332 |
mrds_id: | D007899 |
Commodity type: | metallic |
Major mineral: | Zinc, Lead, Copper |
Minor mineral: | Silver, Gold |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | Medium ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite, Chalcopyrite, Galena, Gold, Malachite, Smithsonite, Sphalerite |
gangue: | Barite, Calcite, Clay, Limonite, Pyrite, Quartz |
orebody_fm: | PODS AND SHOOTS |
work_type: | Underground |
alteration: | Silicified Limestone |
conc_proc: | Oxidation Enriched Ore Is Mostly Exhausted. |
ore_ctrl: | Mineralized Solutions Rose Along Faults And Replaced Favorable Host Rock. |
Reporter: | Menzie, David |
hrock_unit: | Kelly Limestone;Magdalena Group |
hrock_type: | Limestone |
arock_unit: | Nitt Stock |
arock_type: | Monzonite |
Structure: | The Graphic Mine Exploited Ores Along The North Trending Kelly-Graphic Fault Zone Near The Eastern Side Of The Uplifted Graphic Fault Block. |
Year first produced: | 1879 |
yr_lst_prd: | 1961 |
disc_yr: | 1879 |
References: |
- Deposit:: LINDGREN, W., GRATON, L.C., AND GORDON, C.H., 1910 USGS PP 68, P. 241-258
- Deposit:: LASKY, S.G., 1932 NMBMMR BULL 8, P. 33-35
- Deposit:: LOUGHLIN, G.F., AND KOSCHMANN, A.H., 1942 USGS PP 200, 168 PAGES
- Deposit:: ANDERSON, E.C., 1957 NMBMMR BULL 39, P. 135-139
- Deposit:: BLAKESTAD, R.B., JR., 1978 NMBMMR OFR-43, 127 PAGES
- Deposit:: NMBMMR GENERAL FILE DATA
|