Location: | Socorro County, New Mexico, United States, North America |
Lat / long: | 34.07259, -107.18782 |
dep_id: | 10012338 |
mrds_id: | D007908 |
Commodity type: | metallic |
Major mineral: | Zinc, Lead, Copper |
Minor mineral: | Silver, Gold |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Argentite, Chalcopyrite, Galena, Gold, Sphalerite |
gangue: | Calcite, Chlorite, Garnet, Hedenbergite, Hematite, Quartz |
orebody_fm: | PODS, SHOOTS AND POCKETS |
work_type: | Underground |
alteration: | Silicified Limestone |
ore_ctrl: | Mineralized Solutions Rose Along Faults And Replaced Favorable Host Rock. |
Reporter: | Menzie, David |
hrock_unit: | Kelly Limestone;Magdalena Group |
hrock_type: | Limestone |
arock_unit: | Linchburg Stock |
arock_type: | Quartz Monzonite |
Structure: | Linchburg Fault Zone And Young America Fault Trend North-South. |
Year first produced: | 1941 |
yr_lst_prd: | 1961 |
disc_yr: | 1950 |
References: |
- Deposit:: LINDGREN, W., GRATON, L.C., AND GORDON, C.H., 1910 USGS PP 68, P. 241-258
- Deposit:: LOUGHLIN, G.F., AND KOSCHMANN, A.H., 1942 USGS PP 200, 168 PAGES
- Deposit:: ANDERSON, E.C., 1957 NMBMMR BULL 39, P. 135-139
- Deposit:: TITLEY, S.R., 1959 NMGS GUIDEBOOK TENTH FIELD CONFERENCE, P. 144-148
- Deposit:: NMBMMR GENERAL FILE DATA
|