Location: | Grant County, New Mexico, United States, North America |
Lat / long: | 32.6904, -108.37034 |
dep_id: | 10013275 |
mrds_id: | D009490 |
Commodity type: | metallic |
Major mineral: | Zinc, Lead |
Minor mineral: | Silver, Copper, Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Argentite, Chalcopyrite, Galena, Gold, Sphalerite |
orebody_fm: | PINCH AND SWELL |
work_type: | Surface/Underground |
ore_ctrl: | Fault-Fracture Structural Control. |
Reporter: | Menzie, David |
hrock_type: | Granite |
arock_unit: | Burro Mountain Granite |
arock_type: | Granite |
yr_lst_prd: | 1947 |
References: |
- Deposit:: GILLERMAN, E., 1964 NMBMMR BULL 83, P. 110-111
- Deposit:: HEDLUND, D.C., 1978 USGS MISC. FIELD STUDIES MAP MF-1037
- Deposit:: NMBMMR GENERAL FILE DATA
|