Location: | Granite County, Montana, United States, North America |
Lat / long: | 46.42128, -113.05091 |
dep_id: | 10013633 |
mrds_id: | D010036 |
Commodity type: | metallic |
Major mineral: | Molybdenum |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Molybdenite |
Reporter: | Wise, Kristine K. (Elliott, James E.) |
hrock_type: | Diorite |
arock_unit: | Royal Stock |
arock_type: | Diorite |
Structure: | Royal Stock |
References: |
- USGS DOLUS LAKE RARE II MIS FS MAP, P. 13, FIG. 1
|