Location: | Granite County, Montana, United States, North America |
Lat / long: | 46.43933, -113.04119 |
dep_id: | 10013635 |
mrds_id: | D010039 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gold |
gangue: | Limonite, Pyrite, Quartz |
alteration: | Sericitization |
Reporter: | Wise, Kristine K. (Elliott, James E.) |
hrock_type: | Diorite |
arock_unit: | Royal Stock |
arock_type: | Diorite |
Structure: | Royal Stock, 2 Faults Trend N 72 E And N 75 W, Dip Vertical |
References: |
- USGS DOLUS LAKE RARE II MIS FS MAP, P. 15, FIG. 1
|