Location: | Jefferson County, Colorado, United States, North America |
Lat / long: | 39.74721, -105.37336 |
dep_id: | 10013728 |
mrds_id: | D010185 |
mas_id: | 80590163 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Feldspar, Mica, Beryllium |
Minor mineral: | REE |
Operation type: | Surface |
Production size: | No production occurred |
Development status: | Past Producer |
ore: | Allanite, Beryl, Microcline, Monazite, Muscovite |
gangue: | Garnet, Magnetite, Tourmaline |
Reporter: | Schwochow, Stephen D., Intermountain Field Operations Center (IFOC), Wilson, Anna B. |
hrock_unit: | Pegmatite;Idaho Springs Formation---Interlayered Feldspar-Rich Gneiss, Hornblende Gneiss, Amphibolite, Biotite Gneiss |
hrock_type: | Gneiss |
arock_unit: | Pegmatite |
arock_type: | Pegmatite |
Structure: | Front Range Uplift, Denver Basin, Blackhawk Fault, Unnamed Syncline |
tectonic: | Central Cordillera (Southern Rocky Mtns) |
References: |
- Deposit:: SHERIDAN, D.M., AND OTHERS, 1972, GEOLOGIC MAP OF THE EVERGREEN QUADRANGLE, JEFFERSON COUNTY, COLORADO: USGS MAP I-786-A
- Deposit:: MEEVES, H.C., AND OTHERS, 1966, RECONNAISSANCE OF BERYLLIUM-BEARING PEGMATITE DEPOSITS IN SIX WESTERN STATES: USBM IC-8298, P. 28
- Deposit:: USBM MIN. EXAM. FILE, REPT. OF 6/1/59 (FROM ORIGINAL CRIB RECORD)
|