Location: | Larimer County, Colorado, United States, North America |
Lat / long: | 40.52692, -105.40309 |
dep_id: | 10013812 |
mrds_id: | D010319 |
Commodity type: | metallic |
Major mineral: | Beryllium, REE |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Allanite, Beryl |
Reporter: | Schwochow, Stephen D. |
hrock_unit: | Metasedimentary Rocks-Mica Schist;Pegmatite |
hrock_type: | Mica Schist |
arock_unit: | Pegmatite;Tonalite (Quartz Diorite) |
arock_type: | Tonalite,Pegmatite |
Structure: | Front Range Uplift, Thompson Canyon Fault, Mt Olympus Batholith, Ne-Trending Folds |
tectonic: | Central Cordillera (Southern Rocky Mtns) |
References: |
- Deposit:: THURSTON, W.R., 1955, PEGMATITES OF THE CRYSTAL MOUNTAIN DISTRICT, LARIMER COUNTY, COLORADO: USGS BULL. 1011, 185 P., 13 PLS.
- Deposit:: MEEVES, H.C., AND OTHERS, 1966, RECONNAISSANCE OF BERYLLIUM-BEARING PEGMATITE DEPOSITS IN SIX WESTERN STATES: USBM IC-8298, P. 30.
|