Location: | Larimer County, Colorado, United States, North America |
Lat / long: | 40.64387, -105.36698 |
dep_id: | 10013815 |
mrds_id: | D010325 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Mica, Beryllium |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Beryl, Muscovite |
Reporter: | Schwochow, Stephen D. |
hrock_unit: | Metamorphic Rocks-Biotite Gneiss, Schist, And Migmatite;Pegmatite |
hrock_type: | Mica Schist |
arock_unit: | Pegmatite;Tonalite (Quartz Diorite) |
arock_type: | Tonalite,Pegmatite |
Structure: | Front Range Uplift, Thompson Canyon Fault, Mt Olympus Batholith, Ne-Trending Folds |
tectonic: | Central Cordillera (Southern Rocky Mtns) |
References: |
- Deposit:: THURSTON, W.R., 1955, PEGMATITES OF THE CRYSTAL MOUNTAIN DISTRICT, LARIMER COUNTY, COLORADO: USGS BULL. 1011, 185 P., 13 PLS.
- Deposit:: MEEVES, H.C., AND OTHERS, 1966, RECONNAISSANCE OF BERYLLIUM-BEARING PEGMATITE DEPOSITS IN SIX WESTERN STATES: USBM IC-8298, P. 30.
- Deposit:: USBM MINERAL EXAM. FILE (FROM ORIGINAL CRIB RECORD)
|