Location: | Larimer County, Colorado, United States, North America |
Lat / long: | 40.64248, -105.34809 |
dep_id: | 10013855 |
mrds_id: | D010384 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Beryllium, Mica |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Beryl, Microcline |
Reporter: | Schwochow, Stephen D. |
hrock_unit: | Metamorphic Rocks--Biotite Gneiss, Schist, And Migmatite;Pegmatite |
hrock_type: | Mica Schist,Gneiss |
arock_unit: | Pegmatite;Tonalite (Quartz Diorite) |
arock_type: | Tonalite,Pegmatite |
Structure: | Front Range Uplift, Thompson Canyon Fault, Mt Olympus Batholith, Ne-Trending Folds |
tectonic: | Central Cordillera (Southern Rocky Mtns) |
References: |
- Deposit:: THURSTON, W.R., 1955, PEGMATITES OF THE CRYSTAL MOUNTAIN DISTRICT, LARIMER COUNTY, COLORADO: USGS BULL. 1011, 185 P., 13 PLS.
- Deposit:: USBM MINERAL EXAM. FILE (FROM ORIGINAL CRIB RECORD)
|