Location: | Larimer County, Colorado, United States, North America |
Lat / long: | 40.5347, -105.43615 |
dep_id: | 10013856 |
mrds_id: | D010385 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Mica |
Trace mineral: | Beryllium, Niobium (Columbium) |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Beryl, Muscovite |
gangue: | Albite, Apatite, Columbite, Garnet, Microcline |
orebody_fm: | IRREGULAR |
Reporter: | Schwochow, Stephen D. |
hrock_unit: | Metasedimentary Rocks-Mica Schist;Pegmatite |
hrock_type: | Mica Schist |
arock_unit: | Pegmatite;Tonalite (Quartz Diorite) |
arock_type: | Tonalite,Pegmatite |
Structure: | Front Range Uplift, Thompson Canyon Fault, Mt Olympus Batholith, Ne-Trending Folds |
tectonic: | Central Cordillera (Southern Rocky Mtns) |
yfp_ba: | < |
Year first produced: | 1900 |
dy_ba: | < |
disc_yr: | 1900 |
References: |
- Deposit:: THURSTON, W.R., 1955, PEGMATITES OF THE CRYSTAL MOUNTAIN DISTRICT, LARIMER COUNTY, COLORADO: USGS BULL. 1011, 185 P., 13 PLS.
- Deposit:: HANLEY, J.B., AND OTHERS, 1950, PEGMATITE INVESTIGATIONS IN COLORADO, WYOMING, AND UTAH, 1942-1944: USGS PROF. PAPER 227, P. 93-96.
|