Location: | Larimer County, Colorado, United States, North America |
Lat / long: | 40.57248, -105.43031 |
dep_id: | 10013860 |
mrds_id: | D010390 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Beryllium |
Trace mineral: | Mica |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Beryl, Muscovite |
gangue: | Garnet, Tourmaline |
Reporter: | Schwochow, Stephen D. |
hrock_unit: | Metasedimentary Rocks--Quartz-Mica Schist;Pegmatite |
hrock_type: | Mica Schist |
arock_unit: | Pegmatite;Tonalite (Quartz Fiorite) |
arock_type: | Tonalite,Pegmatite |
Structure: | Front Range Uplift, Thompson Canyon Fault, Mt Olympus Batholith, Ne-Trending Folds |
tectonic: | Central Cordillera (Southern Rocky Mtns) |
References: |
- Deposit:: THURSTON, W.R., 1955, PEGMATITES OF THE CRYSTAL MOUNTAIN DISTRICT, LARIMER COUNTY, COLORADO: USGS BULL. 1011, 185 P., 13 PLS.
- Deposit:: USBM MINERAL EXAM. FILE (FROM ORIGINAL CRIB RECORD)
|