Location: | Luna County, New Mexico, United States, North America |
Lat / long: | 32.14374, -107.65393 |
dep_id: | 10013937 |
mrds_id: | D010507 |
Commodity type: | metallic |
Major mineral: | Lead, Silver |
Trace mineral: | Zinc |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Galena, Smithsonite |
gangue: | Calcite, Limonite, Quartz |
orebody_fm: | PINCH AND SWELL |
ore_ctrl: | Fault-Fracture Structural Control. |
Reporter: | Menzie, David |
hrock_unit: | El Paso Limestone |
hrock_type: | Limestone |
yr_lst_prd: | 1947 |
dy_ba: | < |
disc_yr: | 1900 |
References: |
- Deposit:: GRISWOLD, G.B., 1961 NMBMMR BULL 72, P. 123-124
- Deposit:: NMBMMR GENERAL FILE DATA
- Deposit:: CLEMONS, R.E., 1982 NMBMMR GEOLOGIC MAP GM-56
|