Location: | Rio Arriba County, New Mexico, United States, North America |
Lat / long: | 36.46032, -106.04419 |
dep_id: | 10014267 |
mrds_id: | D010967 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Mica |
Trace mineral: | Feldspar, Uranium, Thorium, REE |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Columbite, Mica, Microcline, Monazite |
gangue: | Albite, Cleavelandite, Fluorite, Garnet, Quartz |
orebody_fm: | OTHER DIKE |
alteration: | An Andesitic Dike Lies In The Fault Zone |
Reporter: | Murray, Diane |
hrock_unit: | Ortega Quartzite |
hrock_type: | Pegmatite |
arock_type: | Pegmatite |
Structure: | Fault, Strikes N 60 W And Dips Very Steeply North Northeast, Offsets Pegmatite A Few Feet |
Year first produced: | 1922 |
yr_lst_prd: | 1955 |
disc_yr: | 1925 |
References: |
- Deposit:: JUST, E., 1937, NMBMMR BULL. NO. 13, P. 66
- Deposit:: JAHNS, R.H., 1946, NMBMMR BULL. NO. 25, P. 219-223
- Deposit:: REDMON, D.E., 1961, USBM IC 8013, P. 39
- Deposit:: LESURE, F.G., 1965, NMBMMR BULL. NO 87, P. 278-290
- Deposit:: MCLEMORE, V.T., 1983, NMBMMR OFR OF-183, APPENDIX 1
- Deposit:: NMBMMR GENERAL FILE DATA
- Deposit:: BINGLER, E.C., 1968, NMBMMR BULL 91, P. 122-126
|