Location: | McKinley County, New Mexico, United States, North America |
Lat / long: | 35.45644, -107.87673 |
dep_id: | 10014537 |
mrds_id: | D011356 |
Commodity type: | metallic |
Major mineral: | Uranium |
Trace mineral: | Molybdenum, Selenium |
Operation type: | Unknown |
Deposit type: | Stratiform |
Production size: | Medium ammount of material produced |
Development status: | Past Producer |
orebody_fm: | TABULAR |
ore_ctrl: | A Major Fault And Bedding Structures |
Reporter: | Murray, Diane |
hrock_unit: | Morrison |
hrock_type: | Sandstone |
Structure: | Ambrosia Lake Dome, A Major Fault And Bedding Structures |
tectonic: | Chaco Slope |
Year first produced: | 1957 |
yr_lst_prd: | 1980 |
disc_yr: | 1955 |
discr: | Dunn Brothers |
References: |
|