Location: | McKinley County, New Mexico, United States, North America |
Lat / long: | 35.33616, -107.86451 |
dep_id: | 10014544 |
mrds_id: | D011366 |
Commodity type: | metallic |
Major mineral: | Uranium, Vanadium |
Operation type: | Unknown |
Deposit type: | Stratiform |
Production size: | Medium ammount of material produced |
Development status: | Past Producer |
ore: | Carnotite, Coffinite, Pitchblende |
gangue: | Fluorite |
orebody_fm: | TABULAR |
work_type: | Surface |
ore_ctrl: | A Conjugate Joint System |
Reporter: | Murray, Diane |
hrock_unit: | Todilto Limestone |
hrock_type: | Limestone |
Structure: | Thoreau Homocline, A Conjugate Joint System |
tectonic: | Chaco Slope |
Year first produced: | 1957 |
yr_lst_prd: | 1958 |
disc_yr: | 1951 |
discr: | Haystack Mountain And Development Co., Prewitt, Nm |
References: |
|