Location: | Cochise County, Arizona, United States, North America |
Lat / long: | 32.23762, -109.60482 |
dep_id: | 10014830 |
mrds_id: | D011806 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Lead |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Galena, Pyrite |
gangue: | Quartz |
Reporter: | Seanor, Clint E. (Worl, Ron) |
hrock_type: | Granite |
arock_type: | Plutonic Rock,Granite |
References: |
- Deposit:: COOPER, J. R., 1960, U.S. GEOLOGICAL SURVEY MINERAL INVESTIGATIONS FIELD STUDIES MAP MF-231.
- Deposit:: DREWES, HARALD, U.S. GEOLOGICAL SURVEY UNPUBLISHED DATA, 1977-1980.
|